Rates & Availability


Our standard rates are as follows, however its is best to contact us to confirm availability and final price - we are often negotiable with rates depending on the situation:
22 May 2008 - 23 May 2009
$2,500.00 / Week
$950.00 / Weekend
$275.00 / Night Midweek

Weekend Rate - get the 3rd night (Sun) @ 25% discount. (Except public holiday weekends.)
Extra Adult: 50.00 / night
Extra Child: 40.00 / night

Min Stay: 2 nights
Max Stay: 14 nights
Property sleeps: 11
Number of beds: 8
Discount: 20% within 1 week
Weekend rate applys to 4 persons. Extra adult/child rate per night charge. Full week rates include up to 8 persons.Sunday nights are as per weekend rate. Please inquire for xmas period rates.

Please contact us to check availability as the calendar may not be updated.

September 2010
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
 
October 2010
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
November 2010
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
 
December 2010
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
 
January 2011
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
 
February 2011
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28
 
March 2011
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
 
April 2011
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
May 2011
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
 
June 2011
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
 
July 2011
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
August 2011
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31